Description
Spec Sheet
FEATURES
- 100% OFF GRID Solution
- NO Batteries or AC Required
- NO Timers required
- MPPT Controller
Model | SP-Jcs4-4.0-134 |
Voltage | 72 V |
Power | 1100 Watts |
Max Flow Rate | 4.0 m3/h |
Max Head | 134 m |
Warranty | 12 Months |
GENERAL DATA
Outlet | 19mm (0.75 in) |
Pump Diameter | 76 mm |
Type of Pump | Screw |
Submersible Depth | 30 m |
Controller Input Voltage | 48V – 100V (VoC) |
What’s Included | Pump, Controller, Float Level Switches, 6m Cable and 6 x 340W panels. |
KEY POINTS
- Solar Panels oversized by 30%. i.e: A 500Watt pump should use 650Watts of Panels
- Output based on 6 hours a day at max capacity. The pump will run longer, but slower in the mornings and evenings.
- Submersible Depth = How far benieth the surface of the water. Not depth of the borehole.